Usage Statistics for itei.it

Summary Period: February 2012
Generated 01-Mar-2012 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 171154
Total Files 163274
Total Pages 72625
Total Visits 50779
Total KBytes 1603374
Total Unique Sites 6907
Total Unique URLs 458
Total Unique Referrers 1612
Total Unique User Agents 1227
. Avg Max
Hits per Hour 245 1074
Hits per Day 5901 7504
Files per Day 5630 7114
Pages per Day 2504 3522
Visits per Day 1751 2107
KBytes per Day 55289 75964
Hits by Response Code
Code 200 - OK 163274
Code 206 - Partial Content 1703
Code 301 - Moved Permanently 165
Code 302 - Found 125
Code 304 - Not Modified 4052
Code 403 - Forbidden 144
Code 404 - Not Found 1691

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5529 3.23% 5336 3.27% 2703 3.72% 2023 3.98% 1103 15.97% 54672 3.41%
2 5448 3.18% 5350 3.28% 2602 3.58% 2026 3.99% 1074 15.55% 48194 3.01%
3 5960 3.48% 5477 3.35% 2928 4.03% 2033 4.00% 1029 14.90% 52431 3.27%
4 6168 3.60% 5806 3.56% 3190 4.39% 1945 3.83% 982 14.22% 57072 3.56%
5 5936 3.47% 5668 3.47% 2782 3.83% 1910 3.76% 990 14.33% 50525 3.15%
6 7504 4.38% 7114 4.36% 2936 4.04% 1933 3.81% 1025 14.84% 75964 4.74%
7 6375 3.72% 6085 3.73% 2785 3.83% 1900 3.74% 1010 14.62% 62819 3.92%
8 7156 4.18% 6723 4.12% 3522 4.85% 2047 4.03% 1101 15.94% 64678 4.03%
9 6370 3.72% 5982 3.66% 2841 3.91% 1921 3.78% 1018 14.74% 58123 3.63%
10 5673 3.31% 5267 3.23% 2566 3.53% 1824 3.59% 971 14.06% 55711 3.47%
11 5839 3.41% 5441 3.33% 2476 3.41% 1791 3.53% 948 13.73% 53933 3.36%
12 6706 3.92% 6304 3.86% 2383 3.28% 1869 3.68% 992 14.36% 66036 4.12%
13 6732 3.93% 6527 4.00% 2561 3.53% 2107 4.15% 1101 15.94% 66258 4.13%
14 4995 2.92% 4850 2.97% 2371 3.26% 1963 3.87% 1013 14.67% 49269 3.07%
15 5412 3.16% 5197 3.18% 2440 3.36% 1907 3.76% 984 14.25% 48223 3.01%
16 6478 3.78% 6167 3.78% 3066 4.22% 1661 3.27% 930 13.46% 71403 4.45%
17 5903 3.45% 5674 3.48% 2334 3.21% 1802 3.55% 1004 14.54% 54067 3.37%
18 5801 3.39% 5478 3.36% 2174 2.99% 1704 3.36% 921 13.33% 49558 3.09%
19 5770 3.37% 5592 3.42% 2172 2.99% 1657 3.26% 881 12.76% 51947 3.24%
20 5855 3.42% 5695 3.49% 2166 2.98% 1756 3.46% 938 13.58% 48806 3.04%
21 5736 3.35% 5496 3.37% 2093 2.88% 1682 3.31% 876 12.68% 52791 3.29%
22 5584 3.26% 5366 3.29% 2209 3.04% 1571 3.09% 909 13.16% 42948 2.68%
23 6060 3.54% 5956 3.65% 2988 4.11% 1673 3.29% 872 12.62% 55052 3.43%
24 4792 2.80% 4660 2.85% 2203 3.03% 1550 3.05% 800 11.58% 43556 2.72%
25 5352 3.13% 5063 3.10% 2461 3.39% 1610 3.17% 800 11.58% 54670 3.41%
26 4942 2.89% 4660 2.85% 1704 2.35% 1028 2.02% 644 9.32% 53404 3.33%
27 5143 3.00% 4812 2.95% 1015 1.40% 394 0.78% 290 4.20% 55480 3.46%
28 5863 3.43% 5625 3.45% 2386 3.29% 1645 3.24% 993 14.38% 52195 3.26%
29 6072 3.55% 5903 3.62% 2568 3.54% 1889 3.72% 1020 14.77% 53592 3.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3910 2.28% 130 3779 2.31% 93 2710 3.73% 1245 36096 2.25%
1 110 3218 1.88% 108 3144 1.93% 90 2629 3.62% 1055 30603 1.91%
2 93 2719 1.59% 87 2550 1.56% 84 2459 3.39% 925 26834 1.67%
3 85 2482 1.45% 81 2373 1.45% 80 2324 3.20% 836 24247 1.51%
4 109 3178 1.86% 96 2811 1.72% 95 2774 3.82% 1171 33959 2.12%
5 103 3006 1.76% 91 2650 1.62% 93 2700 3.72% 1225 35525 2.22%
6 110 3199 1.87% 98 2868 1.76% 92 2682 3.69% 1112 32245 2.01%
7 132 3854 2.25% 130 3777 2.31% 83 2418 3.33% 1312 38038 2.37%
8 201 5850 3.42% 191 5546 3.40% 95 2764 3.81% 1970 57130 3.56%
9 291 8466 4.95% 280 8128 4.98% 118 3422 4.71% 2745 79618 4.97%
10 342 9926 5.80% 327 9488 5.81% 115 3349 4.61% 3039 88124 5.50%
11 377 10953 6.40% 361 10496 6.43% 117 3417 4.70% 3516 101955 6.36%
12 325 9445 5.52% 311 9028 5.53% 109 3171 4.37% 3140 91072 5.68%
13 301 8734 5.10% 287 8333 5.10% 105 3070 4.23% 2845 82494 5.15%
14 352 10225 5.97% 340 9884 6.05% 107 3107 4.28% 3320 96287 6.01%
15 362 10511 6.14% 345 10020 6.14% 108 3159 4.35% 3288 95359 5.95%
16 348 10111 5.91% 332 9644 5.91% 107 3128 4.31% 3094 89713 5.60%
17 371 10785 6.30% 351 10188 6.24% 115 3347 4.61% 3210 93089 5.81%
18 365 10593 6.19% 349 10132 6.21% 136 3956 5.45% 3229 93655 5.84%
19 319 9261 5.41% 302 8779 5.38% 110 3205 4.41% 2757 79956 4.99%
20 301 8753 5.11% 292 8477 5.19% 106 3100 4.27% 2824 81886 5.11%
21 302 8767 5.12% 294 8529 5.22% 108 3150 4.34% 2794 81038 5.05%
22 257 7463 4.36% 244 7103 4.35% 101 2957 4.07% 2223 64480 4.02%
23 198 5745 3.36% 191 5547 3.40% 125 3627 4.99% 2413 69971 4.36%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 55687 32.54% 343527 21.43% /
2 3912 2.29% 51978 3.24% /css/style.css
3 3809 2.23% 2098 0.13% /js/fckspam.js
4 3707 2.17% 2201 0.14% /favicon.ico
5 1904 1.11% 41526 2.59% /js/jquery.js
6 1904 1.11% 26011 1.62% /js/thickbox.js
7 1878 1.10% 8277 0.52% /css/thickbox.css
8 1865 1.09% 14376 0.90% /chi_siamo.php
9 1747 1.02% 42607 2.66% /ric_e_acc.php
10 1667 0.97% 95902 5.98% /off_e_occ.php
11 1576 0.92% 4215 0.26% /plesk-stat/webstat/usage_200910.html
12 1079 0.63% 17137 1.07% /rich_ricamb.php
13 1010 0.59% 16063 1.00% /rich_ricamb.php/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/
14 924 0.54% 65481 4.08% /plesk-stat/webstat/usage_201106.html
15 878 0.51% 7566 0.47% /plesk-stat/webstat/
16 767 0.45% 5208 0.32% /dove_siamo.php
17 420 0.25% 8376 0.52% /plesk-stat/webstat/usage_201103.html
18 335 0.20% 3400 0.21% /consigli_tecnico.php
19 290 0.17% 4580 0.29% /rich_interv.php
20 259 0.15% 16504 1.03% /plesk-stat/webstat/usage_201101.html
21 243 0.14% 2285 0.14% /installazioni.php
22 225 0.13% 17046 1.06% /plesk-stat/webstat/usage_201012.html
23 224 0.13% 17090 1.07% /plesk-stat/webstat/usage_201011.html
24 221 0.13% 14324 0.89% /plesk-stat/webstat/usage_201102.html
25 131 0.08% 2298 0.14% /condizionamento.php
26 116 0.07% 1548 0.10% /plesk-stat/webstat/usage_200905.html
27 110 0.06% 8279 0.52% /plesk-stat/webstat/usage_201001.html
28 101 0.06% 10017 0.62% /plesk-stat/webstat/usage_201105.html
29 89 0.05% 559 0.03% /ric_grazie.php
30 83 0.05% 190 0.01% /amministra/

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 55687 32.54% 343527 21.43% /
2 1667 0.97% 95902 5.98% /off_e_occ.php
3 924 0.54% 65481 4.08% /plesk-stat/webstat/usage_201106.html
4 3912 2.29% 51978 3.24% /css/style.css
5 1747 1.02% 42607 2.66% /ric_e_acc.php
6 1904 1.11% 41526 2.59% /js/jquery.js
7 1904 1.11% 26011 1.62% /js/thickbox.js
8 1079 0.63% 17137 1.07% /rich_ricamb.php
9 224 0.13% 17090 1.07% /plesk-stat/webstat/usage_201011.html
10 225 0.13% 17046 1.06% /plesk-stat/webstat/usage_201012.html

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 55687 32.54% 45144 89.09% /
2 1865 1.09% 1109 2.19% /chi_siamo.php
3 1667 0.97% 872 1.72% /off_e_occ.php
4 878 0.51% 643 1.27% /plesk-stat/webstat/
5 924 0.54% 533 1.05% /plesk-stat/webstat/usage_201106.html
6 1079 0.63% 380 0.75% /rich_ricamb.php
7 1747 1.02% 323 0.64% /ric_e_acc.php
8 224 0.13% 134 0.26% /plesk-stat/webstat/usage_201011.html
9 225 0.13% 99 0.20% /plesk-stat/webstat/usage_201012.html
10 767 0.45% 94 0.19% /dove_siamo.php

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 55687 32.54% 44790 88.53% /
2 1865 1.09% 962 1.90% /chi_siamo.php
3 1667 0.97% 831 1.64% /off_e_occ.php
4 878 0.51% 687 1.36% /plesk-stat/webstat/
5 924 0.54% 540 1.07% /plesk-stat/webstat/usage_201106.html
6 1747 1.02% 464 0.92% /ric_e_acc.php
7 1079 0.63% 402 0.79% /rich_ricamb.php
8 767 0.45% 234 0.46% /dove_siamo.php
9 221 0.13% 166 0.33% /plesk-stat/webstat/usage_201102.html
10 259 0.15% 100 0.20% /plesk-stat/webstat/usage_201101.html

Top 30 of 6907 Total Sites
# Hits Files KBytes Visits Hostname
1 3677 2.15% 3677 2.25% 1260 0.08% 77 0.15% 87.209-pool.nikopol.net
2 1599 0.93% 1599 0.98% 10497 0.65% 20 0.04% lta42-1-88-168-216-39.fbx.proxad.net
3 1564 0.91% 1564 0.96% 2936 0.18% 32 0.06% gw-31.211.ru
4 997 0.58% 908 0.56% 24795 1.55% 1 0.00% loft7149.serverloft.com
5 826 0.48% 826 0.51% 5446 0.34% 457 0.90% 122.72.0.4
6 693 0.40% 693 0.42% 4174 0.26% 53 0.10% dsdf-4d0a21e1.pool.mediaways.net
7 552 0.32% 552 0.34% 3623 0.23% 9 0.02% lns-bzn-49f-81-56-157-236.adsl.proxad.net
8 384 0.22% 384 0.24% 7697 0.48% 237 0.47% hn.kd.dhcp
9 356 0.21% 200 0.12% 8107 0.51% 8 0.02% 82-170-168-91.ip.telfort.nl
10 297 0.17% 297 0.18% 1958 0.12% 5 0.01% dsdf-4d0a43d0.pool.mediaways.net
11 292 0.17% 292 0.18% 17520 1.09% 110 0.22% 178-137-16-47-lvv.broadband.kyivstar.net
12 275 0.16% 275 0.17% 1813 0.11% 9 0.02% 64-120-202-182.static.hostnoc.net
13 266 0.16% 266 0.16% 1754 0.11% 212 0.42% 58.67.147.198
14 256 0.15% 238 0.15% 2284 0.14% 8 0.02% 217.31.112.66
15 240 0.14% 240 0.15% 1582 0.10% 4 0.01% dsdf-4d0a4255.pool.mediaways.net
16 238 0.14% 238 0.15% 3029 0.19% 1 0.00% v048224.home.net.pl
17 227 0.13% 227 0.14% 1497 0.09% 191 0.38% lighting-bright.com
18 219 0.13% 211 0.13% 7810 0.49% 165 0.32% 213.186.127.13.utel.net.ua
19 200 0.12% 197 0.12% 2832 0.18% 126 0.25% skyhqapx02.t.is
20 194 0.11% 194 0.12% 1279 0.08% 143 0.28% 189-89-149-70.static.itsweb.com.br
21 187 0.11% 187 0.11% 1459 0.09% 11 0.02% host4-151-static.99-151-b.business.telecomitalia.it
22 180 0.11% 123 0.08% 6046 0.38% 50 0.10% 208.115.113.92
23 178 0.10% 100 0.06% 4068 0.25% 4 0.01% g191235.upc-g.chello.nl
24 177 0.10% 177 0.11% 7580 0.47% 138 0.27% 41.190.16.17
25 175 0.10% 175 0.11% 1154 0.07% 153 0.30% mail.ventana.at
26 170 0.10% 83 0.05% 4593 0.29% 2 0.00% 38.111.147.84
27 170 0.10% 136 0.08% 9245 0.58% 105 0.21% spider-93-158-150-20.yandex.com
28 168 0.10% 52 0.03% 659 0.04% 1 0.00% host14-138-dynamic.50-79-r.retail.telecomitalia.it
29 167 0.10% 113 0.07% 6140 0.38% 88 0.17% crawl-66-249-66-220.googlebot.com
30 161 0.09% 161 0.10% 1061 0.07% 143 0.28% 177.36.254.7

Top 10 of 6907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 0.58% 908 0.56% 24795 1.55% 1 0.00% loft7149.serverloft.com
2 292 0.17% 292 0.18% 17520 1.09% 110 0.22% 178-137-16-47-lvv.broadband.kyivstar.net
3 153 0.09% 152 0.09% 11025 0.69% 81 0.16% kamihome.net
4 1599 0.93% 1599 0.98% 10497 0.65% 20 0.04% lta42-1-88-168-216-39.fbx.proxad.net
5 170 0.10% 136 0.08% 9245 0.58% 105 0.21% spider-93-158-150-20.yandex.com
6 356 0.21% 200 0.12% 8107 0.51% 8 0.02% 82-170-168-91.ip.telfort.nl
7 219 0.13% 211 0.13% 7810 0.49% 165 0.32% 213.186.127.13.utel.net.ua
8 384 0.22% 384 0.24% 7697 0.48% 237 0.47% hn.kd.dhcp
9 177 0.10% 177 0.11% 7580 0.47% 138 0.27% 41.190.16.17
10 96 0.06% 96 0.06% 6652 0.41% 23 0.05% thomascook02.ikoula.com

Top 30 of 1612 Total Referrers
# Hits Referrer
1 11872 6.94% - (Direct Request)
2 4943 2.89% http://www.plow.jp/
3 4477 2.62% http://bikei.jp/
4 3958 2.31% http://www.eco6.jp/
5 3698 2.16% http://onikyo.jp/
6 2990 1.75% http://avtsoft.com/
7 2888 1.69% http://dicweb.jp
8 2839 1.66% http://www.opss.jp/
9 2281 1.33% http://ryo-ta.jp
10 2228 1.30% http://3021.jp
11 2218 1.30% http://hannah-dvd.jp/
12 2216 1.29% http://www.hollandartclub.jp/
13 2187 1.28% http://xn--cckva9j7bxa.auw.jp/
14 2175 1.27% http://williamoptics.jp
15 1552 0.91% http://www.google.it/url
16 1379 0.81% http://www.google.it/aclk
17 1166 0.68% http://hyper-next.jp/
18 1147 0.67% http://www.jt9.jp/
19 1143 0.67% http://www.landsbanki.jp/
20 1105 0.65% http://www.amour-bar.jp/
21 965 0.56% http://seo.bikei.jp/
22 768 0.45% http://www.amateur-black.info
23 742 0.43% http://black-mature.info
24 710 0.41% http://dicweb.jp/
25 698 0.41% http://x-en-video.fr
26 447 0.26% http://www.google.it/search
27 390 0.23% http://powerball.cjb.net
28 311 0.18% http://forum.haarpoint.net/
29 297 0.17% http://rentor.de/shot_for_slim
30 283 0.17% http://www.google.it/imgres

Top 20 of 99 Total Search Strings
# Hits Search String
1 6 4.00% ricambi candy
2 3 2.00% -
3 3 2.00% assitenza franke
4 3 2.00% cucine a gas : rex ricambi rex
5 3 2.00% ricambi rex
6 3 2.00% ricambi rex milano
7 3 2.00% vendita ricambi lavastovi-
8 3 2.00% vendita ricambi lavatrici bosh mllano
9 2 1.33% ariston-indesitlavastoviglie lft216a
10 2 1.33% centro assistenza whirlpool milano
11 2 1.33% centro elettrodomestici a milano e provincia
12 2 1.33% indesit
13 2 1.33% itei
14 2 1.33% itei milano
15 2 1.33% lavastoviglie ariston tecnici
16 2 1.33% lavastoviglie zanussi
17 2 1.33% lavatrice ariston av8 istruzioni
18 2 1.33% lavatrice san giorgio assistenza a milano
19 2 1.33% lecce dove comprare cestello porta posate rex
20 2 1.33% lentate sul seveso assistenza indesit

Top 15 of 1227 Total User Agents
# Hits User Agent
1 5389 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5224 3.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 3887 2.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 3550 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 3310 1.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 2743 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
7 2556 1.49% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 2508 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 2482 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 2208 1.29% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
11 2124 1.24% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 2034 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1906 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 1876 1.10% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
15 1784 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for February 2012

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 74760 43.68% 72132 44.18% 667303 41.62% Italy
2 64208 37.51% 62116 38.04% 577519 36.02% unresolved
3 12582 7.35% 12479 7.64% 109714 6.84% network (.net)
4 6411 3.75% 5649 3.46% 120044 7.49% commercial (.com)
5 2027 1.18% 2019 1.24% 6760 0.42% Russia
6 1858 1.09% 1831 1.12% 13055 0.81% Brazil
7 1141 0.67% 697 0.43% 26893 1.68% Netherlands
8 855 0.50% 855 0.52% 7950 0.50% Poland
9 674 0.39% 674 0.41% 4540 0.28% Argentina
10 547 0.32% 544 0.33% 3669 0.23% Germany
11 536 0.31% 536 0.33% 3534 0.22% Czech Republic
12 438 0.26% 438 0.27% 2962 0.18% Hungary
13 423 0.25% 423 0.26% 2913 0.18% Indonesia
14 354 0.21% 346 0.21% 11080 0.69% Ukraine
15 333 0.19% 333 0.20% 2195 0.14% Chile
16 228 0.13% 228 0.14% 2302 0.14% Thailand
17 216 0.13% 216 0.13% 1526 0.10% Austria
18 210 0.12% 209 0.13% 1420 0.09% Japan
19 200 0.12% 197 0.12% 2832 0.18% Iceland
20 199 0.12% 160 0.10% 2874 0.18% Greece
21 188 0.11% 188 0.12% 1239 0.08% Ecuador
22 164 0.10% 164 0.10% 1364 0.09% Switzerland
23 155 0.09% 155 0.09% 1044 0.07% Slovakia
24 154 0.09% 154 0.09% 1015 0.06% Moldova
25 140 0.08% 138 0.08% 2691 0.17% Colombia
26 139 0.08% 139 0.09% 1584 0.10% People's Republic of China
27 137 0.08% 137 0.08% 884 0.06% Mexico
28 113 0.07% 113 0.07% 1566 0.10% Kenya
29 108 0.06% 108 0.07% 1655 0.10% Norway
30 92 0.05% 91 0.06% 703 0.04% Romania


Generated by Webalizer Version 2.01