Usage Statistics for itei.it

Summary Period: June 2010
Generated 01-Jul-2010 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 105980
Total Files 96625
Total Pages 17889
Total Visits 6351
Total KBytes 910654
Total Unique Sites 3999
Total Unique URLs 521
Total Unique Referrers 344
Total Unique User Agents 1440
. Avg Max
Hits per Hour 147 808
Hits per Day 3532 5214
Files per Day 3220 4780
Pages per Day 596 1890
Visits per Day 211 456
KBytes per Day 30355 49487
Hits by Response Code
Code 200 - OK 96625
Code 206 - Partial Content 231
Code 302 - Found 111
Code 304 - Not Modified 7364
Code 403 - Forbidden 54
Code 404 - Not Found 1595

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 3230 3.05% 3020 3.13% 692 3.87% 255 4.02% 163 4.08% 28674 3.15%
2 3353 3.16% 2946 3.05% 516 2.88% 198 3.12% 159 3.98% 28329 3.11%
3 3602 3.40% 3386 3.50% 489 2.73% 296 4.66% 274 6.85% 30241 3.32%
4 3875 3.66% 3544 3.67% 656 3.67% 344 5.42% 280 7.00% 31654 3.48%
5 4553 4.30% 4193 4.34% 1890 10.57% 273 4.30% 150 3.75% 49487 5.43%
6 2732 2.58% 2507 2.59% 498 2.78% 181 2.85% 138 3.45% 23315 2.56%
7 4543 4.29% 4139 4.28% 616 3.44% 244 3.84% 211 5.28% 36720 4.03%
8 3967 3.74% 3673 3.80% 777 4.34% 456 7.18% 374 9.35% 33291 3.66%
9 4588 4.33% 4085 4.23% 734 4.10% 225 3.54% 187 4.68% 38923 4.27%
10 3095 2.92% 2771 2.87% 382 2.14% 164 2.58% 158 3.95% 26094 2.87%
11 4150 3.92% 3817 3.95% 685 3.83% 239 3.76% 181 4.53% 35612 3.91%
12 2169 2.05% 1994 2.06% 378 2.11% 190 2.99% 120 3.00% 18340 2.01%
13 2842 2.68% 2530 2.62% 705 3.94% 147 2.31% 134 3.35% 23375 2.57%
14 4331 4.09% 4034 4.17% 469 2.62% 213 3.35% 196 4.90% 34861 3.83%
15 4407 4.16% 4010 4.15% 488 2.73% 217 3.42% 197 4.93% 36039 3.96%
16 3545 3.34% 3132 3.24% 497 2.78% 196 3.09% 180 4.50% 29646 3.26%
17 2711 2.56% 2489 2.58% 340 1.90% 158 2.49% 140 3.50% 23513 2.58%
18 2621 2.47% 2506 2.59% 262 1.46% 160 2.52% 140 3.50% 21171 2.32%
19 2255 2.13% 2028 2.10% 279 1.56% 151 2.38% 127 3.18% 20423 2.24%
20 2718 2.56% 2519 2.61% 335 1.87% 152 2.39% 143 3.58% 22525 2.47%
21 4309 4.07% 4006 4.15% 469 2.62% 224 3.53% 200 5.00% 35105 3.85%
22 3534 3.33% 3282 3.40% 638 3.57% 191 3.01% 165 4.13% 30085 3.30%
23 3350 3.16% 3028 3.13% 681 3.81% 175 2.76% 167 4.18% 30238 3.32%
24 2588 2.44% 2389 2.47% 372 2.08% 152 2.39% 152 3.80% 23062 2.53%
25 2522 2.38% 2283 2.36% 392 2.19% 152 2.39% 141 3.53% 21104 2.32%
26 4039 3.81% 3625 3.75% 1075 6.01% 153 2.41% 147 3.68% 42739 4.69%
27 2398 2.26% 2207 2.28% 602 3.37% 129 2.03% 125 3.13% 21716 2.38%
28 5214 4.92% 4780 4.95% 563 3.15% 255 4.02% 233 5.83% 43366 4.76%
29 4697 4.43% 4080 4.22% 833 4.66% 246 3.87% 198 4.95% 38421 4.22%
30 4042 3.81% 3622 3.75% 576 3.22% 239 3.76% 221 5.53% 32585 3.58%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2056 1.94% 64 1926 1.99% 15 472 2.64% 636 19077 2.09%
1 34 1027 0.97% 32 967 1.00% 15 467 2.61% 343 10295 1.13%
2 24 747 0.70% 22 672 0.70% 15 474 2.65% 288 8650 0.95%
3 15 468 0.44% 13 412 0.43% 9 287 1.60% 206 6174 0.68%
4 30 909 0.86% 26 803 0.83% 28 850 4.75% 768 23038 2.53%
5 16 506 0.48% 14 443 0.46% 10 313 1.75% 244 7307 0.80%
6 28 841 0.79% 24 722 0.75% 12 377 2.11% 380 11387 1.25%
7 70 2104 1.99% 60 1824 1.89% 12 371 2.07% 614 18415 2.02%
8 149 4495 4.24% 123 3710 3.84% 24 739 4.13% 1153 34577 3.80%
9 244 7337 6.92% 217 6538 6.77% 26 793 4.43% 1903 57093 6.27%
10 254 7631 7.20% 221 6654 6.89% 29 873 4.88% 1975 59253 6.51%
11 272 8177 7.72% 250 7522 7.78% 39 1181 6.60% 2221 66644 7.32%
12 229 6872 6.48% 207 6227 6.44% 40 1208 6.75% 2102 63067 6.93%
13 195 5865 5.53% 180 5420 5.61% 27 819 4.58% 1635 49047 5.39%
14 223 6715 6.34% 204 6145 6.36% 25 765 4.28% 1793 53783 5.91%
15 203 6113 5.77% 183 5508 5.70% 23 698 3.90% 1612 48369 5.31%
16 225 6774 6.39% 211 6353 6.57% 29 873 4.88% 1860 55797 6.13%
17 197 5914 5.58% 186 5603 5.80% 28 848 4.74% 1591 47718 5.24%
18 208 6267 5.91% 195 5866 6.07% 29 894 5.00% 1733 51996 5.71%
19 200 6003 5.66% 183 5511 5.70% 47 1417 7.92% 2014 60408 6.63%
20 199 5988 5.65% 186 5583 5.78% 32 965 5.39% 1601 48039 5.28%
21 173 5215 4.92% 161 4859 5.03% 25 754 4.21% 1395 41836 4.59%
22 168 5057 4.77% 153 4595 4.76% 25 765 4.28% 1428 42844 4.70%
23 96 2899 2.74% 92 2762 2.86% 22 686 3.83% 861 25839 2.84%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 6977 6.58% 44040 4.84% /
2 4169 3.93% 2233 0.25% /js/fckspam.js
3 3740 3.53% 46667 5.12% /css/style.css
4 3495 3.30% 2079 0.23% /favicon.ico
5 1759 1.66% 13547 1.49% /chi_siamo.php
6 1712 1.62% 7202 0.79% /css/thickbox.css
7 1691 1.60% 35320 3.88% /js/jquery.js
8 1679 1.58% 21968 2.41% /js/thickbox.js
9 1447 1.37% 22779 2.50% /ric_e_acc.php
10 1346 1.27% 74127 8.14% /off_e_occ.php
11 823 0.78% 10779 1.18% /webstat/usage_200911.html
12 743 0.70% 11789 1.29% /rich_ricamb.php
13 711 0.67% 4825 0.53% /dove_siamo.php
14 599 0.57% 9536 1.05% /rich_ricamb.php/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/amministra/
15 385 0.36% 3885 0.43% /consigli_tecnico.php
16 294 0.28% 4640 0.51% /rich_interv.php
17 241 0.23% 4212 0.46% /condizionamento.php
18 150 0.14% 1391 0.15% /installazioni.php
19 103 0.10% 161 0.02% /plesk-stat/
20 91 0.09% 10349 1.14% /plesk-stat/webstat/usage_201006.html
21 72 0.07% 165 0.02% /amministra/
22 72 0.07% 711 0.08% /plesk-stat/webstat/
23 68 0.06% 427 0.05% /ric_grazie.php
24 52 0.05% 646 0.07% /icons/small/
25 51 0.05% 1494 0.16% /icons/
26 51 0.05% 336 0.04% http://itei.it/
27 42 0.04% 4676 0.51% /plesk-stat/webstat/usage_201002.html
28 35 0.03% 3998 0.44% /webstat/usage_201006.html
29 28 0.03% 2825 0.31% /plesk-stat/webstat/usage_201005.html
30 27 0.03% 172 0.02% /int_grazie.php

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 1346 1.27% 74127 8.14% /off_e_occ.php
2 3740 3.53% 46667 5.12% /css/style.css
3 6977 6.58% 44040 4.84% /
4 1691 1.60% 35320 3.88% /js/jquery.js
5 1447 1.37% 22779 2.50% /ric_e_acc.php
6 1679 1.58% 21968 2.41% /js/thickbox.js
7 1759 1.66% 13547 1.49% /chi_siamo.php
8 743 0.70% 11789 1.29% /rich_ricamb.php
9 823 0.78% 10779 1.18% /webstat/usage_200911.html
10 91 0.09% 10349 1.14% /plesk-stat/webstat/usage_201006.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 6977 6.58% 2739 44.70% /
2 1759 1.66% 1116 18.21% /chi_siamo.php
3 1346 1.27% 600 9.79% /off_e_occ.php
4 1447 1.37% 279 4.55% /ric_e_acc.php
5 743 0.70% 205 3.35% /rich_ricamb.php
6 91 0.09% 74 1.21% /plesk-stat/webstat/usage_201006.html
7 241 0.23% 70 1.14% /condizionamento.php
8 711 0.67% 69 1.13% /dove_siamo.php
9 103 0.10% 69 1.13% /plesk-stat/
10 72 0.07% 52 0.85% /plesk-stat/webstat/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 6977 6.58% 2365 38.66% /
2 1759 1.66% 958 15.66% /chi_siamo.php
3 1346 1.27% 634 10.36% /off_e_occ.php
4 1447 1.37% 382 6.24% /ric_e_acc.php
5 743 0.70% 250 4.09% /rich_ricamb.php
6 711 0.67% 216 3.53% /dove_siamo.php
7 385 0.36% 101 1.65% /consigli_tecnico.php
8 241 0.23% 98 1.60% /condizionamento.php
9 91 0.09% 77 1.26% /plesk-stat/webstat/usage_201006.html
10 294 0.28% 76 1.24% /rich_interv.php

Top 30 of 3999 Total Sites
# Hits Files KBytes Visits Hostname
1 631 0.60% 569 0.59% 17829 1.96% 1 0.02% sr341.2dayhost.com
2 620 0.59% 558 0.58% 17708 1.94% 1 0.02% xeron.cronosit.lv
3 620 0.59% 620 0.64% 4088 0.45% 61 0.96% zestservers.com
4 555 0.52% 555 0.57% 4087 0.45% 85 1.34% 221043.ds.nac.net
5 518 0.49% 518 0.54% 6592 0.72% 2 0.03% gw4.ovh.net
6 498 0.47% 498 0.52% 3283 0.36% 70 1.10% plesk4.amhosting.com
7 456 0.43% 266 0.28% 6288 0.69% 366 5.76% spider52.yandex.ru
8 385 0.36% 385 0.40% 2649 0.29% 79 1.24% 178553.ds.nac.net
9 359 0.34% 231 0.24% 14168 1.56% 172 2.71% b3091180.crawl.yahoo.net
10 335 0.32% 335 0.35% 4350 0.48% 73 1.15% 647760.ds.nac.net
11 328 0.31% 326 0.34% 2997 0.33% 11 0.17% 217.31.112.66
12 317 0.30% 201 0.21% 11110 1.22% 33 0.52% crawl3.dotnetdotcom.org
13 299 0.28% 299 0.31% 3805 0.42% 1 0.02% webair.com
14 271 0.26% 271 0.28% 280 0.03% 1 0.02% pd4b9eec4.dip.t-dialin.net
15 261 0.25% 158 0.16% 9682 1.06% 159 2.50% crawl-9c.cuil.com
16 222 0.21% 222 0.23% 1464 0.16% 65 1.02% 204.14.110.100
17 216 0.20% 137 0.14% 1320 0.14% 6 0.09% 194.149.232.84
18 184 0.17% 184 0.19% 352 0.04% 1 0.02% p579f8584.dip.t-dialin.net
19 182 0.17% 182 0.19% 2154 0.24% 54 0.85% 616817.ds.nac.net
20 180 0.17% 67 0.07% 662 0.07% 2 0.03% 160.83.30.198
21 178 0.17% 165 0.17% 536 0.06% 10 0.16% crawl-66-249-65-242.googlebot.com
22 173 0.16% 64 0.07% 586 0.06% 3 0.05% host144-173-static.105-82-b.business.telecomitalia.it
23 169 0.16% 37 0.04% 333 0.04% 1 0.02% 93-62-240-130.ip24.fastwebnet.it
24 154 0.15% 154 0.16% 584 0.06% 14 0.22% h214n1fls306o1035.telia.com
25 152 0.14% 52 0.05% 667 0.07% 4 0.06% 83-103-103-46.ip.fastwebnet.it
26 151 0.14% 149 0.15% 1214 0.13% 10 0.16% host4-151-static.99-151-b.business.telecomitalia.it
27 146 0.14% 131 0.14% 1147 0.13% 5 0.08% 193.203.233.4
28 144 0.14% 144 0.15% 1210 0.13% 2 0.03% 86.110.155.167
29 142 0.13% 92 0.10% 815 0.09% 6 0.09% 193.227.215.155
30 142 0.13% 48 0.05% 591 0.06% 1 0.02% host247-121-dynamic.47-79-r.retail.telecomitalia.it

Top 10 of 3999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 631 0.60% 569 0.59% 17829 1.96% 1 0.02% sr341.2dayhost.com
2 620 0.59% 558 0.58% 17708 1.94% 1 0.02% xeron.cronosit.lv
3 359 0.34% 231 0.24% 14168 1.56% 172 2.71% b3091180.crawl.yahoo.net
4 317 0.30% 201 0.21% 11110 1.22% 33 0.52% crawl3.dotnetdotcom.org
5 261 0.25% 158 0.16% 9682 1.06% 159 2.50% crawl-9c.cuil.com
6 518 0.49% 518 0.54% 6592 0.72% 2 0.03% gw4.ovh.net
7 456 0.43% 266 0.28% 6288 0.69% 366 5.76% spider52.yandex.ru
8 335 0.32% 335 0.35% 4350 0.48% 73 1.15% 647760.ds.nac.net
9 620 0.59% 620 0.64% 4088 0.45% 61 0.96% zestservers.com
10 555 0.52% 555 0.57% 4087 0.45% 85 1.34% 221043.ds.nac.net

Top 30 of 344 Total Referrers
# Hits Referrer
1 10059 9.49% - (Direct Request)
2 2042 1.93% http://www.google.it/search
3 1100 1.04% http://www.google.it/url
4 817 0.77% http://cracks.uphero.com/
5 376 0.35% http://it.ask.com/web
6 292 0.28% http://www.morogi.info/three_strikes_legal/RMC_case_settled.html
7 289 0.27% http://realitykings.hotnudegranny-review.com/
8 245 0.23% http://www.nid.cz.cc/bpstratton/gedcom/d0001/g0000010.html
9 170 0.16% http://www.realitykings4u.com/reality-kings/
10 149 0.14% http://cfnmsecret.real-porn.us
11 143 0.13% http://mikesapartment.real-porn.us
12 132 0.12% http://bignaturals.real-porn.us
13 117 0.11% http://8thstreetlatinas.real-porn.us
14 117 0.11% http://www.livenakedteenstv.com/stage-show-live-sex/
15 116 0.11% http://hot-nude-black-girls.21yold.com/
16 115 0.11% http://vanessa-hudgens-top-nude-celebs.nakedcelebscity.com/
17 114 0.11% http://asianpornvids.mrasianporn.com/
18 114 0.11% http://hardcore-sex.badybody.com/
19 113 0.11% http://www.besteurosexparties.com/
20 112 0.11% http://asiangirlporn.mrasianporn.com/
21 112 0.11% http://youngasianfreepornpictures.mrasianporn.com/
22 111 0.10% http://nakedcelebscity.com/
23 108 0.10% http://nude-celeb-breasts.nakedcelebscity.com/
24 107 0.10% http://ricerca.virgilio.it/ricerca
25 100 0.09% http://albabrothers.hu/media/system/pics/page2662.html
26 100 0.09% http://dellarki.com/inicio/wp-content/uploads/2008/page2919.html
27 100 0.09% http://icare-rc.com/userfiles/media/comment-167.html
28 100 0.09% http://videotren.com/media/flash/article1493.html
29 99 0.09% http://minstore.com/green-products.html
30 97 0.09% http://www.google.it/imgres

Top 20 of 84 Total Search Strings
# Hits Search String
1 5 4.42% ricambi rex
2 4 3.54% smeg milano ricambi
3 3 2.65% elettrodomestici rex
4 3 2.65% itei
5 3 2.65% ricambi candy
6 3 2.65% ricambi cappe faber milano
7 2 1.77% indesit wa8
8 2 1.77% itei sas
9 2 1.77% ricambi ariston frigoriferi
10 2 1.77% ricambi frigoriferi liebherr
11 2 1.77% ricambi originali lavatrice zoppas prima
12 2 1.77% ricambi rex milano
13 2 1.77% riparazione elettrodomestici milano
14 2 1.77% riparazioni lavatrici milano
15 2 1.77% rivenditori rex
16 2 1.77% smeg frigoriferi ricambi
17 2 1.77% smeg ricambi in milano
18 2 1.77% via g.b. balilla
19 2 1.77% whirlpool ricambi milano
20 2 1.77% www.itei.it

Top 15 of 1440 Total User Agents
# Hits User Agent
1 2921 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2712 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 2522 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 2432 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1802 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
6 1756 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1671 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1434 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 1323 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 1251 1.18% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 1243 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1219 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
13 1136 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 1118 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 959 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4

Usage by Country for June 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 71480 67.45% 65812 68.11% 562106 61.73% Italy
2 21236 20.04% 19707 20.40% 170045 18.67% unresolved
3 5653 5.33% 4493 4.65% 73402 8.06% commercial (.com)
4 5258 4.96% 4971 5.14% 57309 6.29% network (.net)
5 729 0.69% 496 0.51% 11377 1.25% Russia
6 620 0.59% 558 0.58% 17708 1.94% Latvia
7 355 0.33% 233 0.24% 12871 1.41% organizations (.org)
8 111 0.10% 111 0.11% 769 0.08% Netherlands
9 74 0.07% 51 0.05% 750 0.08% Poland
10 58 0.05% 40 0.04% 769 0.08% Japan
11 44 0.04% 44 0.05% 290 0.03% Australia
12 44 0.04% 44 0.05% 409 0.04% Romania
13 34 0.03% 34 0.04% 533 0.06% Brazil
14 28 0.03% 28 0.03% 282 0.03% United Kingdom
15 23 0.02% 21 0.02% 178 0.02% France
16 21 0.02% 21 0.02% 179 0.02% Algeria
17 21 0.02% 21 0.02% 175 0.02% Finland
18 20 0.02% 20 0.02% 169 0.02% Croatia
19 20 0.02% 19 0.02% 169 0.02% Ireland
20 18 0.02% 18 0.02% 135 0.01% Greece
21 17 0.02% 17 0.02% 119 0.01% Belgium
22 12 0.01% 9 0.01% 63 0.01% Singapore
23 10 0.01% 10 0.01% 60 0.01% Spain
24 9 0.01% 6 0.01% 39 0.00% Czech Republic
25 9 0.01% 7 0.01% 49 0.01% Germany
26 9 0.01% 9 0.01% 53 0.01% Saudi Arabia
27 8 0.01% 0 0.00% 9 0.00% South Korea
28 6 0.01% 6 0.01% 71 0.01% address and routing parameter area (.arpa)
29 5 0.00% 5 0.01% 33 0.00% Slovakia
30 4 0.00% 2 0.00% 16 0.00% Seychelles


Generated by Webalizer Version 2.01