Usage Statistics for itei.it

Summary Period: January 2009
Generated 01-Feb-2009 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 137515
Total Files 91654
Total Pages 59779
Total Visits 7065
Total KBytes 1080296
Total Unique Sites 3686
Total Unique URLs 277
Total Unique Referrers 778
Total Unique Usernames 1
Total Unique User Agents 1290
. Avg Max
Hits per Hour 184 2741
Hits per Day 4435 12073
Files per Day 2956 5235
Pages per Day 1928 8988
Visits per Day 227 404
KBytes per Day 34848 59000
Hits by Response Code
Code 200 - OK 91654
Code 206 - Partial Content 63
Code 301 - Moved Permanently 18
Code 302 - Found 183
Code 304 - Not Modified 6685
Code 400 - Bad Request 301
Code 403 - Forbidden 70
Code 404 - Not Found 38541

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 2923 2.13% 2237 2.44% 865 1.45% 122 1.73% 105 2.85% 22568 2.09%
2 7029 5.11% 4245 4.63% 3909 6.54% 390 5.52% 283 7.68% 43399 4.02%
3 3399 2.47% 2802 3.06% 1730 2.89% 296 4.19% 168 4.56% 30915 2.86%
4 3748 2.73% 3422 3.73% 1442 2.41% 279 3.95% 156 4.23% 34819 3.22%
5 4664 3.39% 4199 4.58% 1663 2.78% 327 4.63% 187 5.07% 42953 3.98%
6 3527 2.56% 3203 3.49% 1410 2.36% 249 3.52% 141 3.83% 32489 3.01%
7 12073 8.78% 4350 4.75% 8988 15.04% 338 4.78% 215 5.83% 58256 5.39%
8 10900 7.93% 5235 5.71% 7298 12.21% 404 5.72% 239 6.48% 59000 5.46%
9 5233 3.81% 3193 3.48% 2180 3.65% 281 3.98% 217 5.89% 37999 3.52%
10 3266 2.38% 2154 2.35% 1441 2.41% 311 4.40% 172 4.67% 21570 2.00%
11 4432 3.22% 3133 3.42% 1943 3.25% 298 4.22% 153 4.15% 26966 2.50%
12 4677 3.40% 3318 3.62% 1528 2.56% 344 4.87% 209 5.67% 32157 2.98%
13 4647 3.38% 3084 3.36% 1849 3.09% 248 3.51% 185 5.02% 30335 2.81%
14 3918 2.85% 2722 2.97% 1064 1.78% 207 2.93% 176 4.77% 26483 2.45%
15 4296 3.12% 3068 3.35% 1378 2.31% 195 2.76% 150 4.07% 27586 2.55%
16 3108 2.26% 2110 2.30% 931 1.56% 161 2.28% 138 3.74% 19981 1.85%
17 3454 2.51% 2271 2.48% 1159 1.94% 153 2.17% 119 3.23% 23742 2.20%
18 2934 2.13% 1928 2.10% 899 1.50% 153 2.17% 118 3.20% 18594 1.72%
19 3845 2.80% 2581 2.82% 1076 1.80% 243 3.44% 189 5.13% 26818 2.48%
20 5133 3.73% 3908 4.26% 2316 3.87% 240 3.40% 176 4.77% 27585 2.55%
21 3607 2.62% 2549 2.78% 989 1.65% 198 2.80% 150 4.07% 25534 2.36%
22 3579 2.60% 2670 2.91% 1283 2.15% 188 2.66% 150 4.07% 21347 1.98%
23 3746 2.72% 2496 2.72% 1785 2.99% 143 2.02% 116 3.15% 21785 2.02%
24 3339 2.43% 2562 2.80% 1126 1.88% 168 2.38% 135 3.66% 48138 4.46%
25 4486 3.26% 3335 3.64% 2350 3.93% 167 2.36% 124 3.36% 48272 4.47%
26 5275 3.84% 3957 4.32% 2196 3.67% 252 3.57% 154 4.18% 56712 5.25%
27 3376 2.46% 2379 2.60% 935 1.56% 158 2.24% 125 3.39% 44878 4.15%
28 3852 2.80% 2342 2.56% 1296 2.17% 163 2.31% 129 3.50% 42882 3.97%
29 3557 2.59% 2461 2.69% 1011 1.69% 184 2.60% 140 3.80% 52817 4.89%
30 2530 1.84% 1645 1.79% 865 1.45% 126 1.78% 102 2.77% 35152 3.25%
31 2962 2.15% 2095 2.29% 874 1.46% 139 1.97% 114 3.09% 38567 3.57%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5007 3.64% 52 1639 1.79% 128 3981 6.66% 704 21829 2.02%
1 140 4357 3.17% 40 1263 1.38% 111 3452 5.77% 610 18916 1.75%
2 227 7040 5.12% 48 1501 1.64% 206 6412 10.73% 840 26055 2.41%
3 53 1655 1.20% 27 850 0.93% 41 1291 2.16% 362 11212 1.04%
4 54 1680 1.22% 28 880 0.96% 49 1520 2.54% 394 12205 1.13%
5 57 1784 1.30% 27 842 0.92% 49 1546 2.59% 413 12789 1.18%
6 51 1607 1.17% 22 699 0.76% 40 1245 2.08% 289 8961 0.83%
7 73 2269 1.65% 44 1365 1.49% 45 1419 2.37% 653 20234 1.87%
8 139 4319 3.14% 101 3135 3.42% 50 1562 2.61% 1123 34798 3.22%
9 285 8865 6.45% 225 6981 7.62% 63 1966 3.29% 2452 76004 7.04%
10 341 10588 7.70% 266 8273 9.03% 69 2147 3.59% 3109 96387 8.92%
11 328 10198 7.42% 263 8166 8.91% 65 2043 3.42% 3059 94827 8.78%
12 348 10795 7.85% 278 8634 9.42% 78 2423 4.05% 3735 115790 10.72%
13 274 8509 6.19% 219 6809 7.43% 97 3021 5.05% 2100 65085 6.02%
14 346 10739 7.81% 281 8740 9.54% 111 3461 5.79% 2902 89975 8.33%
15 273 8466 6.16% 218 6766 7.38% 92 2859 4.78% 2379 73764 6.83%
16 236 7327 5.33% 175 5449 5.95% 73 2283 3.82% 2174 67386 6.24%
17 171 5316 3.87% 127 3959 4.32% 62 1937 3.24% 1568 48611 4.50%
18 163 5083 3.70% 119 3713 4.05% 54 1682 2.81% 1421 44039 4.08%
19 126 3930 2.86% 86 2687 2.93% 54 1702 2.85% 1077 33388 3.09%
20 214 6651 4.84% 108 3348 3.65% 152 4739 7.93% 940 29147 2.70%
21 202 6291 4.57% 96 2976 3.25% 137 4252 7.11% 1021 31652 2.93%
22 86 2672 1.94% 50 1550 1.69% 46 1453 2.43% 726 22518 2.08%
23 76 2367 1.72% 46 1429 1.56% 44 1383 2.31% 797 24722 2.29%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 14447 10.51% 64078 5.93% /
2 3715 2.70% 24114 2.23% /img_offerte/neyoki.php
3 3463 2.52% 42397 3.92% /css/style.css
4 3458 2.51% 1830 0.17% /js/fckspam.js
5 2754 2.00% 1637 0.15% /favicon.ico
6 1968 1.43% 46108 4.27% /img_offerte/abbeynationalbank
7 1272 0.92% 5398 0.50% /css/thickbox.css
8 1256 0.91% 26421 2.45% /js/jquery.js
9 1252 0.91% 16519 1.53% /js/thickbox.js
10 1187 0.86% 31423 2.91% /img_offerte/abbeyonline.co.uk.php
11 1093 0.79% 31321 2.90% /off_e_occ.php
12 830 0.60% 10925 1.01% /ric_e_acc.php
13 783 0.57% 4750 0.44% /dove_siamo.php
14 703 0.51% 10536 0.98% /rich_ricamb.php
15 454 0.33% 4305 0.40% /consigli_tecnico.php
16 383 0.28% 2705 0.25% /chi_siamo.php
17 312 0.23% 4629 0.43% /rich_interv.php
18 160 0.12% 1455 0.13% /installazioni.php
19 154 0.11% 210 0.02% /img_offerte/account.html
20 128 0.09% 292 0.03% /amministra/
21 124 0.09% 2030 0.19% /img_offerte/signon.html
22 123 0.09% 393 0.04% /img_offerte/header.html
23 105 0.08% 1767 0.16% /condizionamento.php
24 98 0.07% 11576 1.07% /plesk-stat/webstat/usage_200901.html
25 75 0.05% 6339 0.59% /plesk-stat/webstat/usage_200812.html
26 71 0.05% 2159 0.20% /icons/
27 47 0.03% 14 0.00% /img_offerte/
28 46 0.03% 2396 0.22% /webstat/usage_200704.html
29 44 0.03% 436 0.04% /plesk-stat/webstat/
30 34 0.02% 116 0.01% /amministra/lista_cons.php

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 14447 10.51% 64078 5.93% /
2 1968 1.43% 46108 4.27% /img_offerte/abbeynationalbank
3 3463 2.52% 42397 3.92% /css/style.css
4 1187 0.86% 31423 2.91% /img_offerte/abbeyonline.co.uk.php
5 1093 0.79% 31321 2.90% /off_e_occ.php
6 1256 0.91% 26421 2.45% /js/jquery.js
7 3715 2.70% 24114 2.23% /img_offerte/neyoki.php
8 1252 0.91% 16519 1.53% /js/thickbox.js
9 98 0.07% 11576 1.07% /plesk-stat/webstat/usage_200901.html
10 830 0.60% 10925 1.01% /ric_e_acc.php

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 14447 10.51% 3697 54.90% /
2 1968 1.43% 854 12.68% /img_offerte/abbeynationalbank
3 1187 0.86% 404 6.00% /img_offerte/abbeyonline.co.uk.php
4 1093 0.79% 314 4.66% /off_e_occ.php
5 3715 2.70% 227 3.37% /img_offerte/neyoki.php
6 703 0.51% 209 3.10% /rich_ricamb.php
7 154 0.11% 166 2.47% /img_offerte/account.html
8 783 0.57% 140 2.08% /dove_siamo.php
9 383 0.28% 102 1.51% /chi_siamo.php
10 98 0.07% 60 0.89% /plesk-stat/webstat/usage_200901.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 14447 10.51% 3292 48.71% /
2 1968 1.43% 752 11.13% /img_offerte/abbeynationalbank
3 1187 0.86% 522 7.72% /img_offerte/abbeyonline.co.uk.php
4 1093 0.79% 376 5.56% /off_e_occ.php
5 783 0.57% 230 3.40% /dove_siamo.php
6 703 0.51% 226 3.34% /rich_ricamb.php
7 3715 2.70% 204 3.02% /img_offerte/neyoki.php
8 830 0.60% 154 2.28% /ric_e_acc.php
9 383 0.28% 115 1.70% /chi_siamo.php
10 154 0.11% 114 1.69% /img_offerte/account.html

Top 30 of 3686 Total Sites
# Hits Files KBytes Visits Hostname
1 18819 13.69% 3373 3.68% 62682 5.80% 147 2.08% crawl-66-249-72-241.googlebot.com
2 13938 10.14% 186 0.20% 19393 1.80% 6 0.08% scanner.phishlabs.com
3 1936 1.41% 691 0.75% 16836 1.56% 161 2.28% bull.internetidentity.com
4 1200 0.87% 504 0.55% 12603 1.17% 187 2.65% hammerhead.internetidentity.com
5 989 0.72% 989 1.08% 283 0.03% 1 0.01% 213.248.50.104
6 907 0.66% 907 0.99% 260 0.02% 1 0.01% 80.191.3.6
7 729 0.53% 497 0.54% 11904 1.10% 183 2.59% mako.internetidentity.com
8 693 0.50% 693 0.76% 228 0.02% 2 0.03% 202.202.111.150
9 562 0.41% 562 0.61% 14740 1.36% 7 0.10% 66.179.210.169
10 513 0.37% 513 0.56% 147 0.01% 1 0.01% 200.192.77.252
11 486 0.35% 486 0.53% 139 0.01% 1 0.01% 200.192.77.251
12 465 0.34% 465 0.51% 2898 0.27% 334 4.73% server11.servera.info
13 442 0.32% 442 0.48% 2755 0.25% 4 0.06% 198-209-32-200-ip.evangel.edu
14 406 0.30% 406 0.44% 116 0.01% 1 0.01% cpe-76-176-208-180.san.res.rr.com
15 381 0.28% 270 0.29% 3608 0.33% 12 0.17% 217.31.112.66
16 362 0.26% 347 0.38% 429 0.04% 15 0.21% 212.100.69.11
17 348 0.25% 346 0.38% 9096 0.84% 143 2.02% relay.netpilot.net
18 347 0.25% 226 0.25% 4185 0.39% 8 0.11% 62-101-126-233.ip.fastwebnet.it
19 346 0.25% 109 0.12% 3377 0.31% 4 0.06% 85-20-222-225-dynamic.albacom.net
20 337 0.25% 337 0.37% 2100 0.19% 14 0.20% 88-117-106-35.adsl.highway.telekom.at
21 301 0.22% 0 0.00% 84 0.01% 1 0.01% 210.240.54.8
22 296 0.22% 268 0.29% 2426 0.22% 12 0.17% 193.227.215.155
23 241 0.18% 136 0.15% 1298 0.12% 1 0.01% 85-20-125-122-dynamic.albacom.net
24 227 0.17% 227 0.25% 65 0.01% 1 0.01% c-71-229-16-100.hsd1.al.comcast.net
25 226 0.16% 226 0.25% 1409 0.13% 2 0.03% 91-115-93-175.adsl.highway.telekom.at
26 223 0.16% 147 0.16% 1289 0.12% 6 0.08% 213-156-55-128.fastres.net
27 219 0.16% 174 0.19% 1572 0.15% 6 0.08% 213-156-52-106.fastres.net
28 212 0.15% 212 0.23% 1321 0.12% 3 0.04% 88-117-103-21.adsl.highway.telekom.at
29 208 0.15% 208 0.23% 1296 0.12% 4 0.06% 88-117-122-200.adsl.highway.telekom.at
30 207 0.15% 56 0.06% 565 0.05% 5 0.07% 81.21.128.30

Top 10 of 3686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18819 13.69% 3373 3.68% 62682 5.80% 147 2.08% crawl-66-249-72-241.googlebot.com
2 13938 10.14% 186 0.20% 19393 1.80% 6 0.08% scanner.phishlabs.com
3 1936 1.41% 691 0.75% 16836 1.56% 161 2.28% bull.internetidentity.com
4 562 0.41% 562 0.61% 14740 1.36% 7 0.10% 66.179.210.169
5 1200 0.87% 504 0.55% 12603 1.17% 187 2.65% hammerhead.internetidentity.com
6 729 0.53% 497 0.54% 11904 1.10% 183 2.59% mako.internetidentity.com
7 348 0.25% 346 0.38% 9096 0.84% 143 2.02% relay.netpilot.net
8 202 0.15% 167 0.18% 7961 0.74% 23 0.33% 91.205.124.16
9 123 0.09% 123 0.13% 4603 0.43% 63 0.89% 35165.ds.nac.net
10 180 0.13% 177 0.19% 4381 0.41% 85 1.20% shalmaneser2.al.cl.cam.ac.uk

Top 30 of 778 Total Referrers
# Hits Referrer
1 44496 32.36% - (Direct Request)
2 2418 1.76% http://www.google.it/search
3 1233 0.90% http://www.pizshop.de
4 997 0.73% http://www.pizshop.de/Levitra.html
5 914 0.66% http://www.pizshop.de/Cialis.html
6 796 0.58% http://www.pizshop.de/Viagra.html
7 700 0.51% http://chavsum.info/usersearch/wwww-Raido-Disney-com.html
8 608 0.44% http://googleads.g.doubleclick.net/pagead/ads
9 433 0.31% http://linktothere.com
10 414 0.30% http://www.kaufmedik.de/Viagra.html
11 348 0.25% http://cranklaire.info/usersearch/dominicanas-singando.html
12 309 0.22% http://www.pizshop.de/Propecia.html
13 290 0.21% http://www.google.com/search
14 234 0.17% http://dieuxcask.info/usersearch/romince-care-fac-sex.html
15 216 0.16% http://gyrys.info/usersearch/niurka-marcos-playboy.html
16 208 0.15% http://crincrude.info/usersearch/porn99-net-hub.html
17 208 0.15% http://crinedways.info/usersearch/porn99-net-hub.html
18 137 0.10% http://it.ask.com/web
19 129 0.09% http://ricerca.alice.it/ricerca
20 117 0.09% http://counmac.info/usersearch/www--porno-de-famosas-com.html
21 113 0.08% http://ettar.info/usersearch/walter-mercado-horoscopo,2009.html
22 113 0.08% http://lospov.info/usersearch/www-creglist-com.html
23 108 0.08% http://betraw.info/usersearch/niurka-marcos-playboy.html
24 100 0.07% http://guibry.info/usersearch/adventures-of-wapipi-jay.html
25 100 0.07% http://niecept.info/usersearch/hi5-comespanol.html
26 88 0.06% http://bangbros-review.com/
27 88 0.06% http://www.mikesapartments.biz/
28 86 0.06% http://suckmebitch-review.com/
29 86 0.06% http://www.trannysurprises.net/hardcore-shemale/
30 85 0.06% http://free-online-casino-games.casino-classic.biz/

Top 20 of 275 Total Search Strings
# Hits Search String
1 8 1.93% safe-mode: off (not secure) drwxrwxrwx c99shell
2 7 1.69% coded
3 6 1.45% itei
4 5 1.20% !c99shell v. 1.0 pre-release build #16!
5 5 1.20% allintitle: phpshell filetype:php
6 5 1.20% intitle:phpshell filetype:php
7 5 1.20% intitle:phpshell updir
8 5 1.20% rex ricambi
9 5 1.20% ricambi aeg
10 5 1.20% www.itei.it
11 4 0.96% aeg electrolux ricambi
12 4 0.96% intitle:phpshell generation time
13 4 0.96% phpshell filetype:php
14 4 0.96% phpshell pre-release safe
15 4 0.96% ricambi rex
16 4 0.96% size modify owner/group perms action
17 3 0.72% assistenza rex
18 3 0.72% assistenza tecnica aeg
19 3 0.72% centri assistenza rex
20 3 0.72% centro assistenza lavastoviglie

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 25 0.00% 2 0.03% admin

Top 15 of 1290 Total User Agents
# Hits User Agent
1 18765 13.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13933 10.13% \"Mozilla/4.0
3 6478 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 4539 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 4409 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 3890 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3698 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 3143 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 3041 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2818 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 2565 1.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 2102 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 2079 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1996 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1952 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for January 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 58712 42.69% 50392 54.98% 573543 53.09% Italy
2 39607 28.80% 7687 8.39% 154642 14.31% commercial (.com)
3 23653 17.20% 20336 22.19% 205620 19.03% unresolved
4 10624 7.73% 8649 9.44% 111022 10.28% network (.net)
5 2577 1.87% 2575 2.81% 16039 1.48% Austria
6 482 0.35% 482 0.53% 2931 0.27% information (.info)
7 463 0.34% 455 0.50% 2913 0.27% US educational (.edu)
8 353 0.26% 305 0.33% 6572 0.61% United Kingdom
9 199 0.14% 194 0.21% 369 0.03% Japan
10 116 0.08% 99 0.11% 1954 0.18% Germany
11 100 0.07% 100 0.11% 29 0.00% Belarus
12 98 0.07% 52 0.06% 694 0.06% Turkey
13 88 0.06% 50 0.05% 502 0.05% Switzerland
14 42 0.03% 37 0.04% 240 0.02% Russia
15 37 0.03% 28 0.03% 192 0.02% Indonesia
16 31 0.02% 23 0.03% 372 0.03% Brazil
17 30 0.02% 27 0.03% 230 0.02% US Military (.mil)
18 28 0.02% 26 0.03% 229 0.02% Monaco
19 25 0.02% 1 0.00% 54 0.00% Canada
20 22 0.02% 22 0.02% 217 0.02% People's Republic of China
21 22 0.02% 17 0.02% 128 0.01% Morocco
22 22 0.02% 22 0.02% 130 0.01% Netherlands
23 21 0.02% 14 0.02% 266 0.02% Argentina
24 21 0.02% 12 0.01% 136 0.01% Czech Republic
25 20 0.01% 20 0.02% 167 0.02% India
26 18 0.01% 18 0.02% 138 0.01% address and routing parameter area (.arpa)
27 16 0.01% 16 0.02% 99 0.01% Sweden
28 13 0.01% 10 0.01% 106 0.01% organizations (.org)
29 10 0.01% 3 0.00% 42 0.00% France
30 9 0.01% 5 0.01% 73 0.01% Australia


Generated by Webalizer Version 2.01