
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3070 | 2791 | 436 | 173 | 1361 | 271166 | 1738 | 4368 | 27917 | 30701 |
| Feb 2010 | 3839 | 3507 | 877 | 227 | 4193 | 1032554 | 6378 | 24572 | 98209 | 107497 |
| Jan 2010 | 4332 | 3957 | 1219 | 234 | 4667 | 1413432 | 7270 | 37815 | 122667 | 134306 |
| Dec 2009 | 3344 | 3070 | 1020 | 156 | 3110 | 908168 | 4860 | 31632 | 95194 | 103665 |
| Nov 2009 | 3323 | 2996 | 669 | 165 | 3375 | 869386 | 4978 | 20093 | 89897 | 99693 |
| Oct 2009 | 2968 | 2669 | 642 | 170 | 3356 | 813709 | 5290 | 19910 | 82767 | 92012 |
| Sep 2009 | 2947 | 2609 | 622 | 164 | 3276 | 736348 | 4933 | 18676 | 78279 | 88419 |
| Aug 2009 | 2289 | 2028 | 585 | 154 | 2779 | 561091 | 4802 | 18146 | 62893 | 70983 |
| Jul 2009 | 2627 | 2392 | 581 | 151 | 3089 | 677407 | 4692 | 18021 | 74152 | 81458 |
| Jun 2009 | 3332 | 2954 | 1005 | 175 | 3394 | 794682 | 5258 | 30170 | 88635 | 99960 |
| May 2009 | 3773 | 3413 | 789 | 175 | 4040 | 982905 | 5449 | 24484 | 105809 | 116979 |
| Apr 2009 | 3953 | 3550 | 854 | 176 | 3896 | 943361 | 5302 | 25627 | 106522 | 118597 |
| Totals | 10004209 | 60950 | 273514 | 1032941 | 1144270 | |||||
| Generated by Webalizer Version 2.01 |