
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3573 | 2786 | 994 | 181 | 386 | 77627 | 544 | 2982 | 8359 | 10719 |
| Aug 2010 | 3591 | 3192 | 1015 | 199 | 3427 | 1035294 | 6177 | 31479 | 98962 | 111330 |
| Jul 2010 | 3601 | 3343 | 587 | 223 | 4146 | 1004871 | 6924 | 18205 | 103638 | 111660 |
| Jun 2010 | 3532 | 3220 | 596 | 211 | 3999 | 910654 | 6351 | 17889 | 96625 | 105980 |
| May 2010 | 3398 | 3113 | 843 | 207 | 3681 | 914672 | 6440 | 26145 | 96529 | 105361 |
| Apr 2010 | 3527 | 3179 | 952 | 235 | 4382 | 912212 | 7075 | 28568 | 95398 | 105839 |
| Mar 2010 | 3352 | 3003 | 650 | 231 | 4371 | 898215 | 7169 | 20177 | 93118 | 103919 |
| Feb 2010 | 3839 | 3507 | 877 | 227 | 4193 | 1032554 | 6378 | 24572 | 98209 | 107497 |
| Jan 2010 | 4332 | 3957 | 1219 | 234 | 4667 | 1413432 | 7270 | 37815 | 122667 | 134306 |
| Dec 2009 | 3344 | 3070 | 1020 | 156 | 3110 | 908168 | 4860 | 31632 | 95194 | 103665 |
| Nov 2009 | 3323 | 2996 | 669 | 165 | 3375 | 869386 | 4978 | 20093 | 89897 | 99693 |
| Oct 2009 | 2968 | 2669 | 642 | 170 | 3356 | 813709 | 5290 | 19910 | 82767 | 92012 |
| Totals | 10790794 | 69456 | 279467 | 1081363 | 1191981 | |||||
| Generated by Webalizer Version 2.01 |